


|
|
select categories to show |
| Events for Saturday 22 November 2008 |
| > Perspective 163: Every Sound That You Can Imagine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Cinema Remixed & Reloaded: Black Women Artists and the Moving Image Since 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Art and Power in the Central African Savanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Menil Collection | start time: 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > MET Opera: La Damnation de Faust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: FILM SCREENINGS | location: > map | organization: MET | start time: 12:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Emerging Choreographers Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: DANCE | location: > map | organization: Cynthia Woods Mitchell Center for the Arts | start time: 2:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Two Faces of Donizeti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: OPERA & MUSICAL THEATRE | location: > map | organization: Opera in the Heights | start time: 7:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Metamorphoses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: THEATER | location: > map | organization: University of Houston - School of Theatre and Dance | start time: 8:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Secret Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: THEATER | location: > map | organization: Alley Theatre | start time: 8:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Sunday 23 November 2008 |
| > Cinema Remixed & Reloaded: Black Women Artists and the Moving Image Since 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Perspective 163: Every Sound That You Can Imagine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Art and Power in the Central African Savanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Menil Collection | start time: 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Emerging Choreographers Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: DANCE | location: > map | organization: Cynthia Woods Mitchell Center for the Arts | start time: 2:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Metamorphoses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: THEATER | location: > map | organization: University of Houston - School of Theatre and Dance | start time: 2:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Secret Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: THEATER | location: > map | organization: Alley Theatre | start time: 7:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Monday 24 November 2008 |
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Tuesday 25 November 2008 |
| > Perspective 163: Every Sound That You Can Imagine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Cinema Remixed & Reloaded: Black Women Artists and the Moving Image Since 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > St. Cecilia's Concert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: CLASSICAL MUSIC | location: > map | organization: St. Cecilia Chamber Music Soceity | start time: 7:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Preview Screening of "Milk" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: FILM SCREENINGS, MEET KUHF | location: > map | organization: Administrator | start time: 7:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Annual Cougar Marching Band Concert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: OTHER MUSIC | location: > map | organization: Moores School | start time: 8:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Wednesday 26 November 2008 |
| > Cinema Remixed & Reloaded: Black Women Artists and the Moving Image Since 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Perspective 163: Every Sound That You Can Imagine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Annual Tree Lighting Ceremony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MEET KUHF | location: > map | organization: Tree Lighting Ceremony | start time: 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Art and Power in the Central African Savanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Menil Collection | start time: 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Thursday 27 November 2008 |
| > Cinema Remixed & Reloaded: Black Women Artists and the Moving Image Since 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Perspective 163: Every Sound That You Can Imagine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Art and Power in the Central African Savanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Menil Collection | start time: 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Friday 28 November 2008 |
| > Perspective 163: Every Sound That You Can Imagine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Celebrating 10 Years of the Design Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Cinema Remixed & Reloaded: Black Women Artists and the Moving Image Since 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Contemporary Arts Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Damien Hurst: End Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Museum of Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Walid Raad: The Atlas Group Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Glassell School of Art | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Developing Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: San Jacinto Museum of History | start time: 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Art and Power in the Central African Savanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: MUSEUMS & EXHIBITIONS | location: > map | organization: Menil Collection | start time: 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > The Nutcracker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: DANCE | location: > map | organization: Houston Ballet | start time: 7:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Rachmaninoff's Second Piano Conerto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category: CLASSICAL MUSIC | location: > map | organization: Houston Symphony | start time: 8:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||